Flybridge Aft |
||||
Azimut 47 Cruiser

| Length overall (incl. pulpit): | 14,46 m | 47' 5'' |
| Hull length (incl. platform): | 14,3 m | 46'11'' |
| Beam at main section: | 4,52 m | 14'10'' |
| Draft (incl. props. at full load): | 1,35 m | 4'5'' |
| Displacement (at full load): | 19.3 t | |
| Engines : | 2 X 575 mHP (423 kW) CAT C9 6L | |
| Maximum speed (at half load): | 31 knots | |
| Cruising speed (at half load) : | 26 knots | |
| Fuel capacity: | 2000 l | 528 US gls |
| Water capacity: | 590 l | 156 US gls |
| Cabins: | 3 + 1 opt | |
| Berths: | 6/8 + 1 opt | |
| Head compartments: | 2 + 1 opt | |
| Building material: | GRP | |
| Keel: | V-shape with angle of deadrise 14° aft | |
| Exterior Styling & Concept: | Stefano Righini | |
| Interior Designer: | Carlo Galeazzi | |
If you have any problems with this site, you can email the webmaster(C) |