Saloon |
||||
Azimut 62 Cruiser

| Length overall (incl. pulpit): | 19.86 m | 65'1'' |
| Hull length (incl. platform): | 19.25 m | 63'1'' |
| Beam at main section: | 5.06 m | 16'7'' |
| Draft (incl. props. at full load): | 1.51 m | 4'11'' |
| Displacement (at full load): | 30.27 t | |
| Engines : | 2 x 1015 mHP (746 kW) CAT C18 | |
| Maximum speed (at half load): | 33 knots | |
| Cruising speed (at half load) : | 30 knots | |
| Fuel capacity: | 3740 l | 988 US gls |
| Water capacity: | 1000 l | 264,1 US gls |
| Cabins: | 3 + 1 crew | |
| Berths: | 6 + 2 crew | |
| Head compartments: | 3 + 1 crew | |
| Building material: | VTR/GRP | |
| Keel: | V-shape with angle of deadrise 17° aft | |
| Exterior Styling & Concept: | Stefano Righini | |
| Interior Designer: | Carlo Galeazzi | |
If you have any problems with this site, you can email the webmaster(C) |